Deflect
From Ex illis wiki
| Units | Basic DFL |
|---|---|
| Arbalestiers | 0 |
| Billmen | 0 |
| Franc Chevalers | 10 |
| Hobelars | 0 |
| Longbowmen | 0 |
| Mangonel | 0 |
| Serjants (Sword) | 10 |
| Serjants (Spear) | 0 |
| Mendicum | 0 |
| Soffrances | 0 |
| Vileins | 0 |
| Ympes | 0 |
| Evocati | 30 |
| Nephilim | 15 |
| Emissarius | 0 |
| Heroes | Basic DFL |
|---|---|
| William Wallace | 35 |
| Decurion/Centurion | 40 |
| Dismounted Baneret/Baron | 20 |
| Knight Baneret/Baron | 15 |
| Lucifer | 50 |
| Marrenne/Maistresse | 0 |
Deflect (DFL) refers to a warrior’s ability to parry an enemy attack with his/her weapon. It is used in a Weighted Random Draw with Block and Evade to determine the outcome of an attack. If the attack is deflected, the defender does not take any damage. Balanced weapons like swords deflect better than others.
Fatigue reduces this value.
This statistic increases with each level using this formula:
Final DFL = Basic DFL X 1.029183Level (gains 33% every 10 levels)
| | The Fate Screen icon shown when the WRD picks a Deflect |
