Magic
From Ex illis wiki
| Units | Basic MAG |
|---|---|
| Arbalestiers | 17 |
| Billmen | 19 |
| Franc Chevalers | 20 |
| Hobelars | 19 |
| Longbowmen | 21 |
| Mangonel | 20 |
| Serjants | 19 |
| Mendicum | 20 |
| Soffrances | 20 |
| Vileins | 16 |
| Ympes | 20 |
| Evocati | 20 |
| Nephilim | 20 |
| Emissarius | 20 |
| Heroes | Basic MAG |
|---|---|
| William Wallace | 20 |
| Decurion/Centurion | 23 |
| Dismounted Baneret/Baron | 21 |
| Knight Baneret/Baron | 21 |
| Lucifer | 40 |
| Marrenne/Maistresse | 23 |
Magic (MAG) is equivalent to Strength, but is used for spells. This value is compared to the Elemental Resistance corresponding to the spell cast to determine the basic Spell Potency.
This statistic increases with each level using this formula:
(gains 33% every 10 levels)
