Magic Accuracy
From Ex illis wiki
| Units | MAcc |
|---|---|
| Arbalestiers | 0 |
| Billmen | 0 |
| Franc Chevalers | 0 |
| Hobelars | 0 |
| Longbowmen | 0 |
| Mangonel | 0 |
| Serjants | 0 |
| Mendicum | 0 |
| Soffrances | 0 |
| Vileins | 0 |
| Ympes | 60 |
| Evocati | 50 |
| Nephilim | 50 |
| Emissarius | 0 |
| Heroes | MAcc |
|---|---|
| William Wallace | 0 |
| Decurion/Centurion | 0 |
| Dismounted Baneret/Baron | 0 |
| Knight Baneret/Baron | 0 |
| Lucifer | 0 |
| Marrenne/Maistresse | 0 |
Magic Accuracy (MAcc) is a value acting as the Ranged Accuracy when using a spell. It is reduced by Veil instead of Fatigue. When a spell has chances to be resisted, the algorithm is completely different.
This value does not increase with Levelling.
| | The Fate Screen icon shown when the WRD picks a magical hit |
