Motives/Affinities
From Ex illis wiki
Indicates the morale categories relevant to a unit or faction. A unit's affinities are multiplied by the Heroes’ Motive value to get the Leadership bonus or penalty.
Contents |
Affinities
Every unit has Affinities, represented by pourcentages. Having an Affinity means receiving bonuses from Heroes with the appropriate Motive. For example, the Longbowmen’s “English” Affinity is set to 75% while the Broken Wing Hero has an “English” Motive of 20. A Longbowmen unit led by the Broken Wing Hero will receive a Leadership bonus of 15 from the English Motive and Affinity combined together (20 X 0.75).
| Affinities | Noble | Lowborn | Mercenary | French | English | Celtic | German | Fleaudian | Angelic | Demonic | Papal | Mystic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbalestiers | 50% | 50% | ||||||||||
| Billmen | 50% | 50% | ||||||||||
| Franc Chevalers | 75% | 25% | ||||||||||
| Hobelars | 50% | 50% | ||||||||||
| Longbowmen | 25% | 75% | ||||||||||
| Mangonel | 25% | 75% | ||||||||||
| Mendicum | 25% | 75% | ||||||||||
| Serjants | 100% | |||||||||||
| Soffrances | 25% | 75% | ||||||||||
| Vileins | 100% | |||||||||||
| Ympes | 50% | 50% | ||||||||||
| Evocati | 75% | 25% | ||||||||||
| Nephilim | 25% | 75% | ||||||||||
| Emissarius | 100% |
Motives
Motives tend to vary between +/- 60, but some extremes can go beyond this.
| Factions\Affinities | Noble | Lowborn | Mercenary | French | English | Celtic | German | Fleaudian | Angelic | Demonic | Papal | Mystic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquitània | 40 | -30 | 20 | -20 | ||||||||
| Ardenti | -60 | 40 | -100 | 80 | -60 | |||||||
| Arth Byddin | 40 | -60 | 40 | 20 | -40 | -40 | ||||||
| Artois | 40 | -20 | 40 | -20 | -20 | |||||||
| Avignon | 40 | -20 | 20 | -60 | 40 | |||||||
| Bàideanach | 20 | 20 | -20 | -40 | 40 | -20 | ||||||
| Bourgogne | 40 | -15 | 40 | -20 | 20 | -20 | ||||||
| Brec'Helean | 20 | 40 | 40 | -40 | -60 | |||||||
| Breizh | 40 | -20 | 20 | -20 | 40 | -20 | ||||||
| Broken Wing | 40 | 20 | -40 | 20 | 20 | |||||||
| Champagne | 40 | -20 | 40 | -40 | -20 | |||||||
| Cornwall | 40 | -20 | -20 | 40 | -20 | |||||||
| English Crown | 80 | -40 | -40 | 60 | -20 | |||||||
| French Crown | 60 | -40 | 60 | -60 | -20 | |||||||
| Gesellschaft | 40 | 20 | 20 | 20 | -20 | |||||||
| Gloucester | 40 | 20 | -20 | -40 | 40 | -20 | ||||||
| Hereford | 60 | -20 | -20 | 40 | -20 | |||||||
| Lancaster | 40 | 20 | -20 | -20 | 40 | -20 | ||||||
| Legio Sancti | 20 | 40 | -80 | -20 | ||||||||
| Lengadòc | 40 | -20 | 40 | -40 | ||||||||
| Lodainn | 40 | -20 | -20 | 20 | -20 | |||||||
| Luciferi | 20 | 20 | -100 | |||||||||
| Lux Dei | -40 | 60 | -80 | 20 | -40 | |||||||
| Normandie | 40 | -30 | 20 | -20 | ||||||||
| Provence | 40 | 20 | -20 | -20 | ||||||||
| Rheinpfalz | 40 | -40 | 30 | 30 | -20 | |||||||
| Savoie | 40 | -20 | 20 | -20 | ||||||||
| Seelie | 20 | 40 | 60 | -60 | -60 | -60 | ||||||
| Sons of Scotland | 60 | -20 | -100 | 60 | -20 | |||||||
| Tuatha dé Danann | -60 | 60 | 40 | -40 | -60 | |||||||
| Unseelie | -80 | -80 | -60 | 60 | -60 | 60 | -60 | 60 | ||||
| Valois-Anjou | 40 | 20 | -20 | 40 | -40 | -20 |
List of Motives and Affinities
Noble Affinity/Motive: Represents those who see themselves as being better than others, who possesses a social rank and subjects.
Lowborn Affinity: Represents how close to the people this unit is and the fact that it is considered expendable.
Lowborn Motive: Represents a leader's generosity and consideration he has towards mere peasants.
Mercenary Affinity: Represents professional life focused on fighting.
Mercenary Motive: Represents wealthy leaders with lots of resources and contacts.
English, French, Celtic and German Affinity/Motive: Represents the Hero or unit's origins.
Fleaudian Affinity: Represents the fact that this unit is part of a strange or marginal race, most oftenly badly perceived by others.
Fleaudian Motive: Represents the level of acceptation of a leader towards other races.
Angelic Affinity: Represents a unit made up of angels.
Angelic Motive: Represents a leader who accepts angels' company within his army, without necessarily being linked to religion.
Demonic Affinity: Represents a unit made up of demons.
Demonic Motive: Represents a leader's level of acceptation towards demonic presence within his army.
Papal Affinity: Represents a unit's religious implication.
Papal Motive: Represents a leader's religious implication.
Mystic Affinity: Represents soulless creatures and automatons which do not react to normal leaders.
Mystic Motive: Represents the power to control soulless creatures and automatons.
