Point Cost
From Ex illis wiki
| Units | Basic cost |
|---|---|
| Arbalestiers | 32 |
| Billmen | 40 |
| Franc Chevalers | 56 |
| Hobelars | 36 |
| Longbowmen | 56 |
| Mangonel | 32 |
| Serjants | 40 |
| Soffrances | 56 |
| Vileins | 24 |
| Ympes | 40 |
| Mendicum | 32 |
| Evocati | 66 |
| Nephilim | 66 |
| Emissarius | 100 |
| Heroes | Basic cost |
|---|---|
| William Wallace | 42 |
| Decurion/Centurion | 36 |
| Dismounted Baneret/Baron | 24 |
| Knight Baneret/Baron | 39 |
| Lucifer | 150 |
| Marrenne/Maistresse | 30 |
Indicates the basic cost for a unit or Hero. In the case of a unit, this represents the cost when using the maximum Number of Miniatures. The cost is divided by the chosen number of miniatures and rounded if the unit is smaller than allowed.
This statistic increases with each level using this formula:
(doubles every 10 levels)
