Retaliate
From Ex illis wiki
| Units | RET |
|---|---|
| Arbalestiers | 30% |
| Billmen | 0% |
| Franc Chevalers | 50% |
| Hobelars | 30% |
| Longbowmen | 40% |
| Mangonel | 30% |
| Serjants (Sword) | 50% |
| Serjants (Spear) | 30% |
| Mendicum | 30% |
| Soffrances | 30% |
| Vileins | 30% |
| Ympes | 30% |
| Evocati | 50% |
| Nephilim | 50% |
| Emissarius | 0% |
| Heroes | RET |
|---|---|
| William Wallace | 50% |
| Decurion/Centurion | 50% |
| Dismounted Baneret/Baron | 50% |
| Knight Baneret/Baron | 50% |
| Lucifer | 100% |
| Marrenne/Maistresse | 60% |
Retaliate (RET) is a value which only appears in the main melee weapon category, indicating the warrior’s chances of countering an attack if he/she defended himself/herself (Block, Evade, Deflect) against it. Cumbersome weapons are less likely to retaliate.
This value does not increase with Levelling.
| | The Fate Screen icon shown when the WRD picks a melee hit |
