Veil Rate
From Ex illis wiki
| Units | VR |
|---|---|
| Arbalestiers | 100% |
| Billmen | 100% |
| Franc Chevalers | 100% |
| Hobelars | 100% |
| Longbowmen | 100% |
| Mangonel | 100% |
| Serjants | 100% |
| Mendicum | 100% |
| Soffrances | 100% |
| Vileins | 100% |
| Ympes | 100% |
| Evocati | 100% |
| Nephilim | 100% |
| Emissarius | 100% |
| Heroes | VR |
|---|---|
| William Wallace | 100% |
| Decurion/Centurion | 100% |
| Dismounted Baneret/Baron | 100% |
| Knight Baneret/Baron | 100% |
| Lucifer | 100% |
| Marrenne/Maistresse | 100% |
The Veil Rate (VR) represents the unit’s ability to cast spells repetitively before feeling the effect of the Veil. Like the Fatigue Rate, this value is a percentage which modulates the basic Veil cost. For now, all units start with the same VR but this value may vary during the game due to spell effects.
This value does not increase with Levelling.
